|
Player |
At Bats |
Hits (out) |
Base Hit |
Single |
Double |
Triple |
Home Run |
Strike Out |
Drop Ball on 3 strike (base taken) |
Walk |
RBI |
SB |
Games Played |
| Andrew Cortez | 38 | 7 | 4 | 4 | 11 | 16 | 3 | 12 | 14 | ||||
|
Damian Ramirez |
32 | 4 | 11 | 10 | 1 | 9 | 8 | 4 | 18 | 14 | |||
| Ismael Luna | 34 | 7 | 10 | 10 | 6 | 8 | 5 | 15 | 14 | ||||
|
Aylton Cervantes |
31 | 5 | 10 | 7 | 3 | 3 | 15 | 3 | 10 | 14 | |||
| Kevin Cervantes | 31 | 6 | 11 | 9 | 2 | 6 | 9 | 6 | 13 | 13 | |||
|
Jordan Alexander |
31 | 6 | 12 | 7 | 4 | 1 | 8 | 5 | 14 | 27 | 14 | ||
| Brandyn Watts | 23 | 12 | 11 | 8 | 13 | ||||||||
| Carlos Moreno | 27 | 4 | 2 | 2 | 11 | 10 | 3 | 6 | 12 | ||||
| Jesse Carranza | 27 | 4 | 8 | 8 | 13 | 3 | 5 | 2 | 13 | ||||
| Noe Pereida | 28 | 4 | 10 | 8 | 2 | 12 | 1 | 1 | 5 | 19 | 14 | ||
| Matthew Martinez | 25 | 2 | 1 | 1 | 16 | 6 | 3 | 14 | |||||
| Tyler Coleman | 8 | 5 | 3 | 2 | 5 | ||||||||
| Tyler did not play 09/28, 9/30, 10/12, 10/26 & 11/04, 11/09, 11/10, 11/14, 11/17 games | |||||||||||||
| Carols did not play 10/7 & 11/04 games | |||||||||||||
| Brandyn did not play 10/21, 11/10 game | |||||||||||||
| Jesse did not play 10/26 game | |||||||||||||
| Damian was ejected from game 11/17 |
No comments:
Post a Comment